Saw |
Motor power S6 40% | 5,3 (7,5) kW/3x400 V (2,2 kW/1x230 V) |
Motor speeds | 2 870/min.(3 444/min.[60Hz]) |
Max. saw blade diameter with scoring unit | Ø 350 mm |
Spindle diameter | 30 mm (1") |
Speed of main saw blade spindle | 4 450/min. (3 500/5 000) |
Max. depth of cut | 115 mm (80 mm [45°]) |
Saw blade tilting | 0° ÷ 45° |
Max. width of cut | 1 300 mm (1 500 mm) |
Scoring unit |
Motor power of scoring unit | 0,75 kW |
Saw blade diameter | Ø 120 mm (100 mm) |
Spindle diameter | Ø 20 mm (3/4") |
Speed | 8 530/min.(10 236/min.[60Hz]) |
Machine dimensions |
Length (with CV360 - 2 000 mm)
| 2 545 mm |
Length (with CV360 - 2 800 mm) | 2 845 mm |
Length (with CV360 - 3 200 mm)
| 3 355 mm |
Width | 3 450 mm (3 900 mm) |
Table height | 892 mm |
Max. height of machine | 1 460 (1 700) mm |
Table size | 1 185 x 500 mm |
Suction dust hood diameter | 100 + 100 mm |
Gross weight | 680 kg |
Nett weight | 675 kg |
Alu sliding table CV360 |
Table size | 2 000 (2 800 | 3 200) x 360 mm |
Dimensions of supporting frame | 1 240 x 650 mm |
Length of cut | 2 000 (2 800 | 3 200 ) mm |
Other parameters |
Voltage / frequency | 3 x 400 V (3 x 230 V) / 50(60)Hz |
Line safeguarding | 16 A (25 A) |
Noise level (without technology) | 81,8 dB(A) |
Noise level (with technology) | 85,3 dB(A) |
Acustic achievement | 98,6 dB(A) |
Acustic achievement (with technology) | 102,1 dB(A) |